1 | Pilot director | 21 | Fuel pressure (engines 1 & 2) |
2 | A.C. Volt Meter | 22 | Fuel pressure (engines 3 & 4) |
3 | Emergency oil pressure | 23 | Oil pressure (engines 1 & 2) |
4 | Hydraulic oil pressure | 24 | Oil pressure (engines 3 & 4) |
5 | Suction gage | 25 | Oil temperature (engines 1 & 2) |
6 | Pilot oxygen flow | 26 | Oil temperature (engines 3 & 4) |
7 | Pilote oxygen pressure | 27 | Flap indicator control |
8 | copilot oxygen flow | 28 | Thermocouple (engine 1 & 2) |
9 | Copilot oxygen pressure | 29 | Thermocouple (engine 3 & 4) |
10 | Radio compass | 30 | Carb. air temp (engines 1 & 2) |
11 | Turn indicator (directional gyro) | 31 | Carb. air temp (engines 3 & 4) |
12 | Flight indicator (gyro horizon) | 32 | Fuel transfert |
13 | Altimeter | 33 | Fuel gage |
14 | Airspeed indicator | 34 | Starters |
15 | Bank & Turn indicator | 35 | Fire extinguishers |
16 | Rate of climb indicator | 36 | Parking brake control |
17 | Manifold pressure (engines 1 & 2) | 37 | |
18 | Manifold pressure (engine 3 & 4) | ||
19 | Tachometer (engines 1 & 2) | ||
20 | Tachometer (engines 3 & 4) |
www.khamsin.org - 2014